top of page
Authors | Title | Journal | Journal Volume | Page Number | Publication Date | PMC ID | PMID |
|---|---|---|---|---|---|---|---|
Rodriguez, Larry; Diedrich, Jolene; Sun, Le; Tsu, Blake; Kairs, Stefanie; Vlkolinsky, Roman; Barnes, Christopher A; Martins, Aline M A; Roberto, Marisa; Yates 3rd, John R | Patch-Clamp Single-Cell Proteomics in Acute Brain Slices: A Framework for Recording, Retrieval, and Interpretation. | ACS Chemical Neuroscience | 17 | 1303-1315 | 2026 Apr 1 | 41854050 | |
Holguin, Gabriel; Martin-Fardon, Rémi | Modulatory effects of orexin and dynorphin on stress-related alcohol seeking and relapse: pivotal role of the posterior paraventricular nucleus of the thalamus. | Frontiers in Pharacology | 17 | 1729040 | 2026 Jan | PMC12883789 | 41669681 |
Borgonetti, Vittoria; St Onge, Celsey M; Cruz, Bryan; Zalfa, Cristina; Nadav, Tali; Roberts, Amanda J; Galeotti, Nicoletta; Bajo, Michal; Roberto, Marisa | Targeting IL-6 as a novel therapeutic approach for alcohol abstinence - related mechanical allodynia. | Neuropharmacology | 278 | 110584 | 2025 Nov 1 | PMC12341569 | 40588184 |
Quezada, Ava; Lord, Kevin; Alcantara, Cheldon; Delahunty, Claire; Kim, Kevin; Okamoto, Olivia; Yates 3rd, John R; Okumura, Cheryl Ym | Lysosomal permeabilization by Group A Streptococcus releases proteins into the macrophage cytosol | bioRxiv : the preprint server for biology | 2025 Oct 25 | ||||
Guo, Yinliang; Li, Yiheng; Chen, Sihan; Wu, Yige; Poll, Oscar; Ren, Zhouyang; Liu, Zhonglin; Vlkolinsky, Roman; Bajo, Michal; Prier, Christopher K; Xiao, Kai-Jiong; Cravatt, Benjamin F; Roberto, Marisa; Baran, Phil S | Scalable total synthesis of saxitoxin and related natural products. | Nature | 646 | 351-357 | 2025 Oct | ||
Hashimoto, Joel G; Mangieri, Regina A; Roberts, Amanda J; Lime, Turner; Davis, Brett A; Carbone, Lucia; Roberto, Marisa; Guizzetti, Marina | Alcohol dependence-induced astrocyte immune activation in the nucleus accumbens. | Neurobiology of disease | 217 | 2025 Nov 3 | PMC12721001 | 41192645 | |
Varodayan, Florence P; Erikson, Chloe M; Scroger, Marcis V; Roberto, Marisa | Noradrenergic Mechanisms and Circuitry of Hyperkatifeia in Alcohol Use Disorder. | Biological Psychiatry | 97 | 580-589 | 2025 Mar 15 | ||
Turner, Natalie P; Bajo, Michal; Roberts, Amanda J; Roberto, Marisa; Yates 3rd, John R | The effects of Alcohol Dependence on the CSF Proteome in Mice: Evidence for Blood-Brain Barrier Dysfunction and Neuroinflammation. | Neurobiol Dis | 219 | 107254 | 2026 Feb | PMC12906712 | 41478511 |
Moss, Emaya M; Batsaikhan, Enkhzul; Cruz, Bryan; Steinman, Michael Q; Roberto, Marisa; Kirson, Dean | Oxytocin significantly enhances GABAergic transmission in the central amygdala of alcohol-naïve and alcohol-dependent female rats. | Neuropharmacology | 279 | 2025 Nov 15 | PMC12558444 | 40784544 | |
Zhang, Xu; Vlkolinsky, Roman; Wu, Chongyang; Dolatabadi, Nima; Scott, Henry; Prikhodko, Olga; Zhang, Andrew; Blanco, Mayra; Lang, Nhi; Piña-Crespo, Juan; Nakamura, Tomohiro; Roberto, Marisa; Lipton, Stuart A | S-Nitrosylation of CRTC1 in Alzheimer's disease impairs CREB-dependent gene expression induced by neuronal activity. | Proc Natl Acad Sci U S A | 122 | e2418179122 | 2025 Mar 04 | 11892585 | 40014571 |
Guizzetti, Marina; Mangieri, Regina A; Ezerskiy, Lubov A; Hashimoto, Joel G; Bajo, Michal; Farris, Sean P; Homanics, Gregg E; Lasek, Amy W; Mayfield, R Dayne; Messing, Robert O; Roberto, Marisa | Astrocytes and Alcohol Throughout the Lifespan. | Biological Psychiatry | 99 | 9-20 | 2026 Jan 1 | 12229257 | 40311830 |
Favoretto, Cristiane Aparecida; Nguyen, Allyson; Chacon, Gabriela R; Roberts, Amanda J; Nadav, Tali; Ranjan, Saumya; Bertotto, Luisa Becker; Cruz, Fábio Cardoso; Zorrilla, Eric P | Impacts of chronic intermittent ethanol vapor and predator odor on ethanol intake and striatal D1 and CB1 cannabinoid receptor-expressing medium spiny neurons. | Front Neurosci | 19 | 1568952 | 2025 | 12149174 | 40497136 |
Dunning, Jeffery L; Lopez, Catherine; Krull, Colton; Kreifeldt, Max; Angelo, Maggie; Shu, Leeann; Ramakrishnan, Charu; Deisseroth, Karl; Contet, Candice | The parasubthalamic nucleus refeeding ensemble delays feeding initiation and hastens water drinking. | Mol Psychiatry | 30 | 37-49 | 2025 Jan | 11649566 | 38965421 |
Borgonetti, Vittoria; St Onge, Celsey M; Cruz, Bryan; Zalfa, Cristina; Nadav, Tali; Roberts, Amanda J; Galeotti, Nicoletta; Bajo, Michal; Roberto, Marisa | Targeting IL-6 as a novel therapeutic approach for alcohol abstinence - related mechanical allodynia. | Neuropharmacology | 278 | 110584 | 2025 Nov 01 | 12341569 | 40588184 |
Lovinger, David M; Roberto, Marisa | Synaptic Effects Induced by Alcohol. | Curr Top Behav Neurosci | 71 | 217-308 | 2025 | 11104446 | 36765015 |
Escudero, Berta; Kreifeldt, Max; Fleck, Kiera; Lopez, Catherine; Contet, Candice; Orio, Laura | Plasma apolipoproteins and memory function in alcohol use disorder: Findings in male C57BL/6J mice and men suggest a role for APOAI. | Alcohol Clin Exp Res (Hoboken) | 49 | 2278-2293 | 2025 Aug 22 | 40846662 | |
Vozella, Valentina; Borgonetti, Vittoria; Cruz, Bryan; Onge, Celsey M St; Bullard, Ryan; Vlkolinsky, Roman; Ceballos, Diego Gomez; Ozburn, Angela R; Roberts, Amanda J; Ciccocioppo, Roberto; Bajo, Michal; Roberto, Marisa | Apremilast reduces co-occurring alcohol drinking and mechanical allodynia and regulates central amygdala GABAergic transmission. | JCI Insight | 10 | 2025 Apr 22 | 12016922 | 40260918 | |
Anjos-Santos, Alexia; Erikson, Chloe Michelle; Flores-Ramirez, Francisco J; Rodriguez, Larry; Barchiesi, Riccardo; Vozella, Valentina; Borgonetti, Vittoria; Cruz, Bryan; Zalfa, Cristina; Hughes, Kiley; Gandhi, Pauravi; Bajo, Michal; Vlkolinsky, Roman; Mayfield, R Dayne; Martin-Fardon, Rémi; Roberto, Marisa | Noradrenaline Modulates Central Amygdala GABA Transmission and Alcohol Drinking in Female Rats. | Biological Psychiatry | 99 | 21-23 | 2026 Jan 1 | 12369889 | 40194754 |
Varodayan, Florence P; Erikson, Chloe M; Scroger, Marcis V; Roberto, Marisa | Noradrenergic Mechanisms and Circuitry of Hyperkatifeia in Alcohol Use Disorder. | Biol Psychiatry | 97 | 580-589 | 2025 Mar 15 | 11839382 | 39304172 |
Kreifeldt, Max; Okhuarobo, Agbonlahor; Dunning, Jeffery L; Lopez, Catherine; Macedo, Giovana; Sidhu, Harpreet; Contet, Candice | Mouse parasubthalamic Crh neurons drive alcohol drinking escalation and behavioral disinhibition. | bioRxiv | 2024 Jul 10 | 11257461 | 39026704 | ||
Cruz, Bryan; Vozella, Valentina; Borgonetti, Vittoria; Bullard, Ryan; Bianchi, Paula C; Kirson, Dean; Bertotto, Luisa B; Bajo, Michal; Vlkolinsky, Roman; Messing, Robert O; Zorrilla, Eric P; Roberto, Marisa | Chemogenetic inhibition of central amygdala CRF-expressing neurons decreases alcohol intake but not trauma-related behaviors in a rat model of post-traumatic stress and alcohol use disorder. | Mol Psychiatry | 29 | 2611-2621 | 2024 Sep | 11415545 | 38509197 |
Flores-Ramirez, Francisco J; Illenberger, Jessica M; Pascasio, Glenn; Terenius, Lars; Martin-Fardon, Rémi | LY2444296, a κ-opioid receptor antagonist, selectively reduces alcohol drinking in male and female Wistar rats with a history of alcohol dependence. | Sci Rep | 14 | 5804 | 2024 Mar 09 | 10925033 | 38461355 |
Illenberger, Jessica M; Flores-Ramirez, Francisco J; Pascasio, Glenn; Franco, Marissa; Mendonsa, Brandon; Martin-Fardon, Rémi | Pivotal role of orexin signaling in the posterior paraventricular nucleus of the thalamus during the stress-induced reinstatement of oxycodone-seeking behavior. | J Psychopharmacol | 38 | 647-660 | 2024 Jul | 11407285 | 38888086 |
McClatchy, Daniel B; Yates 3rd, John R | Acid cleavable biotin-alkyne improves sensitivity for direct detection of biotin labeled peptides in BONCAT analysis. | bioRxiv | 2024 Jul 17 | 11275937 | 39071280 | ||
Bertotto, Luísa B; Lampson-Stixrud, Dolly; Sinha, Anushka; Rohani, Nicki K; Myer, Isabella; Zorrilla, Eric P | Effects of the Phosphodiesterase 10A Inhibitor MR1916 on Alcohol Self-Administration and Striatal Gene Expression in Post-Chronic Intermittent Ethanol-Exposed Rats. | Cells | 13 | 2024 Feb 09 | 10886814 | 38391934 | |
McClatchy, Daniel B; Garrett, Patrick T; Jung, Titus; Diedrich, Jolene K; Yates 3rd, John R | Acid Cleavable Biotin-Alkyne Improves Sensitivity for Direct Detection of Biotin Labeled Peptides in Biorthogonal Noncanonical Amino Acid Tagging Analysis. | J Proteome Res | 23 | 5487-5497 | 2024 Dec 06 | 12067412 | 39579148 |
Oasa, Sho; Sezgin, Erdinc; Ma, Yuelong; Horne, David A; Radmilović, Mihajlo D; Jovanović-Talisman, Tijana; Martin-Fardon, Rémi; Vukojević, Vladana; Terenius, Lars | Naltrexone blocks alcohol-induced effects on kappa-opioid receptors in the plasma membrane. | Transl Psychiatry | 14 | 477 | 2024 Nov 24 | 11586411 | 39582064 |
Patel, Reesha R; Gandhi, Pauravi; Spencer, Kathryn; Salem, Nihal A; Erikson, Chloe M; Borgonetti, Vittoria; Vlkolinsky, Roman; Rodriguez, Larry; Nadav, Tali; Bajo, Michal; Roberts, Amanda J; Dayne Mayfield, R; Roberto, Marisa | Functional and morphological adaptation of medial prefrontal corticotropin releasing factor receptor 1-expressing neurons in male mice following chronic ethanol exposure. | Neurobiol Stress | 31 | 100657 | 2024 Jul | 11231756 | 38983690 |
Vlkolinsky, Roman; Khom, Sophia; Vozella, Valentina; Bajo, Michal; Roberto, Marisa | Withdrawal from chronic alcohol impairs the serotonin-mediated modulation of GABAergic transmission in the infralimbic cortex in male rats. | Neurobiol Dis | 199 | 106590 | 2024 Sep | 11412312 | 38996987 |
Carrette, L L G; Santos, A; Brennan, M; Othman, D; Collazo, A; George, O | Antagonists of the stress and opioid systems restore the functional connectivity of the prefrontal cortex during alcohol withdrawal through divergent mechanisms. | bioRxiv | 2024 Jan 14 | 10592857 | 37873478 | ||
Mason, Barbara J; Estey, David; Roberts, Amanda; de Guglielmo, Giordano; George, Olivier; Light, John; Stoolmiller, Mike; Quello, Susan; Skinner, Michael; Shadan, Farhad; Begovic, Adnan; Kyle, Mark C; Harris, R Adron | A reverse translational study of PPAR-α agonist efficacy in human and rodent models relevant to alcohol use disorder. | Neurobiol Stress | 29 | 100604 | 2024 Mar | 10825428 | 38292518 |
Okhuarobo, Agbonlahor; Kreifeldt, Max; Gandhi, Pauravi J; Lopez, Catherine; Martinez, Briana; Fleck, Kiera; Bajo, Michal; Bhattacharyya, Pushpita; Dopico, Alex M; Roberto, Marisa; Roberts, Amanda J; Homanics, Gregg E; Contet, Candice | Ethanol's interaction with BK channel α subunit residue K361 does not mediate behavioral responses to alcohol in mice. | Mol Psychiatry | 29 | 529-542 | 2024 Feb | 11116116 | 38135755 |
Borgonetti, Vittoria; Vozella, Valentina; Ware, Tim; Cruz, Bryan; Bullard, Ryan; Cravatt, Benjamin F; Galeotti, Nicoletta; Roberto, Marisa | Excessive alcohol intake produces persistent mechanical allodynia and dysregulates the endocannabinoid system in the lumbar dorsal root ganglia of genetically-selected Marchigian Sardinian alcohol-preferring rats. | Pharmacol Res | 209 | 107462 | 2024 Nov | 11834946 | 39396766 |
Miliano, Cristina; Natividad, Luis A; Quello, Susan; Stoolmiller, Mike; Gregus, Ann M; Buczynski, Matthew W; Mason, Barbara J | The Predictive Value of Plasma Bioactive Lipids on Craving in Human Volunteers With Alcohol Use Disorder. | Biol Psychiatry Glob Open Sci | 4 | 100368 | 2024 Nov | 11400622 | 39282655 |
Athanason, A C; Nadav, T; Cates-Gatto, C; Roberts, A J; Roberto, M; Varodayan, F P | Chronic ethanol alters adrenergic receptor gene expression and produces cognitive deficits in male mice. | Neurobiol Stress | 24 | 100542 | 2023 May | 10184141 | 37197395 |
de Guglielmo, Giordano; Simpson, Sierra; Kimbrough, Adam; Conlisk, Dana; Baker, Robert; Cantor, Maxwell; Kallupi, Marsida; George, Olivier | Voluntary and forced exposure to ethanol vapor produces similar escalation of alcohol drinking but differential recruitment of brain regions related to stress, habit, and reward in male rats. | Neuropharmacology | 222 | 109309 | 2023 Jan 01 | 10022477 | 36334765 |
Grigsby, Kolter B; Mangieri, Regina A; Roberts, Amanda J; Lopez, Marcelo F; Firsick, Evan J; Townsley, Kayla G; Beneze, Alan; Bess, Jessica; Eisenstein, Toby K; Meissler, Joseph J; Light, John M; Miller, Jenny; Quello, Susan; Shadan, Farhad; Skinner, Michael; Aziz, Heather C; Metten, Pamela; Morrisett, Richard A; Crabbe, John C; Roberto, Marisa; Becker, Howard C; Mason, Barbara J; Ozburn, Angela R | Preclinical and clinical evidence for suppression of alcohol intake by apremilast. | J Clin Invest | 133 | 2023 Mar 15 | 10014105 | 36656645 | |
Cruz, Bryan; Vozella, Valentina; Carper, Benjamin A; Xu, Joy C; Kirson, Dean; Hirsch, Shawn; Nolen, Tracy; Bradley, Lauren; Fain, Katie; Crawford, Meg; Kosten, Thomas R; Zorrilla, Eric P; Roberto, Marisa | FKBP5 inhibitors modulate alcohol drinking and trauma-related behaviors in a model of comorbid post-traumatic stress and alcohol use disorder. | Neuropsychopharmacology | 48 | 1144-1154 | 2023 Jul | 10267127 | 36396784 |
Flores-Ramirez, Francisco J; Varodayan, Florence P; Patel, Reesha R; Illenberger, Jessica M; Di Ottavio, Francesca; Roberto, Marisa; Martin-Fardon, Rémi | Blockade of orexin receptors in the infralimbic cortex prevents stress-induced reinstatement of alcohol-seeking behaviour in alcohol-dependent rats. | Br J Pharmacol | 180 | 1500-1515 | 2023 Jun | 10577928 | 36537731 |
Doyle, Michelle R; Martinez, Angelica R; Qiao, Ran; Dirik, Selen; Di Ottavio, Francesca; Pascasio, Glenn; Martin-Fardon, Rémi; Benner, Christopher; George, Olivier; Telese, Francesca; de Guglielmo, Giordano | Strain and sex-related behavioral variability of oxycodone dependence in rats. | Neuropharmacology | 237 | 109635 | 2023 Oct 01 | 10353778 | 37327971 |
Macedo, Giovana C; Kreifeldt, Max; Goulding, Scott P; Okhuarobo, Agbonlahor; Sidhu, Harpreet; Contet, Candice | Chronic MAP4343 reverses escalated alcohol drinking in a mouse model of alcohol use disorder. | Neuropsychopharmacology | 48 | 821-830 | 2023 Apr | 10066354 | 36670228 |
Okhuarobo, Agbonlahor; Angelo, Maggie; Bolton, Jessica L; Lopez, Catherine; Igbe, Ighodaro; Baram, Tallie Z; Contet, Candice | Influence of early-life adversity on responses to acute and chronic ethanol in female mice. | Alcohol Clin Exp Res (Hoboken) | 47 | 336-347 | 2023 Feb | 9992294 | 36462937 |
Carrette, Lieselot L G; Kimbrough, Adam; Davoudian, Pasha A; Kwan, Alex C; Collazo, Andres; George, Olivier | Hyperconnectivity of Two Separate Long-Range Cholinergic Systems Contributes to the Reorganization of the Brain Functional Connectivity during Nicotine Withdrawal in Male Mice. | eNeuro | 10 | 2023 Jun | 10306126 | 37295945 | |
Sanna, Pietro Paolo; Cabrelle, Chiara; Kawamura, Tomoya; Mercatelli, Daniele; O'Connor, Nathan; Roberts, Amanda J; Repunte-Canonigo, Vez; Giorgi, Federico M | A History of Repeated Alcohol Intoxication Promotes Cognitive Impairment and Gene Expression Signatures of Disease Progression in the 3xTg Mouse Model of Alzheimer's Disease. | eNeuro | 10 | 2023 Jul | 10337838 | 37308288 | |
Terenius, Lars; Oasa, Sho; Sezgin, Erdinc; Ma, Yuelong; Horne, David; Radmiković, Mihajlo; Jovanović-Talisman, Tijana; Martin-Fardon, Remi; Vukojevic, Vladana | Naltrexone blocks alcohol-induced effects on kappa-opioid receptors in the plasma membrane. | Res Sq | 2023 Jul 21 | 10371157 | 37503185 | ||
Vozella, Valentina; Cruz, Bryan; Feldman, Hannah C; Bullard, Ryan; Bianchi, Paula C; Natividad, Luis A; Cravatt, Benjamin F; Zorrilla, Eric P; Ciccocioppo, Roberto; Roberto, Marisa | Sexually dimorphic effects of monoacylglycerol lipase inhibitor MJN110 on stress-related behaviour and drinking in Marchigian Sardinian alcohol-preferring rats. | Br J Pharmacol | 180 | 3130-3145 | 2023 Dec | 10805956 | 37488777 |
McGregor, Ronald; Matzeu, Alessandra; Thannickal, Thomas C; Wu, Frank; Cornford, Marcia; Martin-Fardon, Rémi; Siegel, Jerome M | Sensitivity of Hypocretin System to Chronic Alcohol Exposure: A Human and Animal Study. | Neuroscience | 522 | 10-Jan | 2023 Jul 01 | 10681027 | 37121379 |
Varodayan, F P; Pahng, A R; Davis, T D; Gandhi, P; Bajo, M; Steinman, M Q; Kiosses, W B; Blednov, Y A; Burkart, M D; Edwards, S; Roberts, A J; Roberto, M | Chronic ethanol induces a pro-inflammatory switch in interleukin-1β regulation of GABAergic signaling in the medial prefrontal cortex of male mice. | Brain Behav Immun | 110 | 125-139 | 2023 May | 10106421 | 36863493 |
Siddiqi, Mahum T; Podder, Dhruba; Pahng, Amanda R; Athanason, Alexandria C; Nadav, Tali; Cates-Gatto, Chelsea; Kreifeldt, Max; Contet, Candice; Roberts, Amanda J; Edwards, Scott; Roberto, Marisa; Varodayan, Florence P | Prefrontal cortex glutamatergic adaptations in a mouse model of alcohol use disorder. | Addict Neurosci | 9 | 2023 Dec 15 | 10752437 | 38152067 | |
Khom, Sophia; Borgonetti, Vittoria; Vozella, Valentina; Kirson, Dean; Rodriguez, Larry; Gandhi, Pauravi; Bianchi, Paula Cristina; Snyder, Angela; Vlkolinsky, Roman; Bajo, Michal; Oleata, Christopher S; Ciccocioppo, Roberto; Roberto, Marisa | Glucocorticoid receptors regulate central amygdala GABAergic synapses in Marchigian-Sardinian alcohol-preferring rats. | Neurobiol Stress | 25 | 100547 | 2023 Jul | 10401345 | 37547774 |
Borgonetti, Vittoria; Cruz, Bryan; Vozella, Valentina; Khom, Sophia; Steinman, Michael Q; Bullard, Ryan; D'Ambrosio, Shannon; Oleata, Christopher S; Vlkolinsky, Roman; Bajo, Michal; Zorrilla, Eric P; Kirson, Dean; Roberto, Marisa | IL-18 Signaling in the Rat Central Amygdala Is Disrupted in a Comorbid Model of Post-Traumatic Stress and Alcohol Use Disorder. | Cells | 12 | 2023 Jul 27 | 10416956 | 37566022 | |
Illenberger, Jessica M; Flores-Ramirez, Francisco J; Matzeu, Alessandra; Lütjens, Robert; Martin-Fardon, Rémi | ADX106772, an mGlu2 receptor positive allosteric modulator, selectively attenuates oxycodone taking and seeking. | Neuropharmacology | 238 | 109666 | 2023 Nov 01 | 10529136 | 37463637 |
Illenberger, Jessica M; Flores-Ramirez, Francisco J; Pascasio, Glenn; Matzeu, Alessandra; Martin-Fardon, Rémi | Daily treatment with the dual orexin receptor antagonist DORA-12 during oxycodone abstinence decreases oxycodone conditioned reinstatement. | Neuropharmacology | 239 | 109685 | 2023 Nov 15 | 10529002 | 37579870 |
Cruz, Bryan; Borgonetti, Vittoria; Bajo, Michal; Roberto, Marisa | Sex-dependent factors of alcohol and neuroimmune mechanisms. | Neurobiol Stress | 26 | 100562 | 2023 Sep | 10432974 | 37601537 |
Borgonetti, Vittoria; Roberts, Amanda J; Bajo, Michal; Galeotti, Nicoletta; Roberto, Marisa | Chronic alcohol induced mechanical allodynia by promoting neuroinflammation: A mouse model of alcohol-evoked neuropathic pain. | Br J Pharmacol | 180 | 2377-2392 | 2023 Sep | 10898491 | 37050867 |
Illenberger, Jessica M; Flores-Ramirez, Francisco J; Matzeu, Alessandra; Mason, Barbara J; Martin-Fardon, Rémi | Suvorexant, an FDA-approved dual orexin receptor antagonist, reduces oxycodone self-administration and conditioned reinstatement in male and female rats. | Front Pharmacol | 14 | 1127735 | 2023 | 10172671 | 37180716 |
Rodriguez, Larry; Kirson, Dean; Wolfe, Sarah A; Patel, Reesha R; Varodayan, Florence P; Snyder, Angela E; Gandhi, Pauravi J; Khom, Sophia; Vlkolinsky, Roman; Bajo, Michal; Roberto, Marisa | Alcohol Dependence Induces CRF Sensitivity in Female Central Amygdala GABA Synapses. | Int J Mol Sci | 23 | 2022 Jul 16 | 9318832 | 35887190 | |
Shah, Tanvi; Dunning, Jeffery L; Contet, Candice | At the heart of the interoception network: Influence of the parasubthalamic nucleus on autonomic functions and motivated behaviors. | Neuropharmacology | 204 | 108906 | 2022 Feb 15 | 8688299 | 34856204 |
Aldridge, Gabriel M; Zarin, Tyler A; Brandner, Adam J; George, Olivier; Gilpin, Nicholas W; Repunte-Canonigo, Vez; Sanna, Pietro P; Koob, George F; Vendruscolo, Leandro F; Schmeichel, Brooke E | Effects of single and dual hypocretin-receptor blockade or knockdown of hypocretin projections to the central amygdala on alcohol drinking in dependent male rats. | Addict Neurosci | 3 | 2022 Sep | 9365098 | 35965958 | |
Bowen, Michael T; George, Olivier; Muskiewicz, Dawn E; Hall, F Scott | FACTORS CONTRIBUTING TO THE ESCALATION OF ALCOHOL CONSUMPTION. | Neurosci Biobehav Rev | 132 | 730-756 | 2022 Jan | 8892842 | 34839930 |
Flores-Ramirez, Francisco J; Illenberger, Jessica M; Pascasio, Glenn E; Matzeu, Alessandra; Mason, Barbara J; Martin-Fardon, Rémi | Alternative use of suvorexant (Belsomra®) for the prevention of alcohol drinking and seeking in rats with a history of alcohol dependence. | Front Behav Neurosci | 16 | 1085882 | 2022 | 9813433 | 36620860 |
Patel, Reesha R; Varodayan, Florence P; Herman, Melissa A; Jimenez, Vanessa; Agnore, Rebecca; Gao, Lina; Bajo, Michal; Cuzon Carlson, Verginia C; Walter, Nicole A; Fei, Suzanne S; Grant, Kathleen A; Roberto, Marisa | Synaptic effects of IL-1β and CRF in the central amygdala after protracted alcohol abstinence in male rhesus macaques. | Neuropsychopharmacology | 47 | 847-856 | 2022 Mar | 8882167 | 34837077 |
Laque, Amanda; Wagner, Grant E; Matzeu, Alessandra; De Ness, Genna L; Kerr, Tony M; Carroll, Ayla M; de Guglielmo, Giordano; Nedelescu, Hermina; Buczynski, Matthew W; Gregus, Ann M; Jhou, Thomas C; Zorrilla, Eric P; Martin-Fardon, Remi; Koya, Eisuke; Ritter, Robert C; Weiss, Friedbert; Suto, Nobuyoshi | Linking drug and food addiction via compulsive appetite. | Br J Pharmacol | 179 | 2589-2609 | 2022 Jun | 9081129 | 35023154 |
Gutierrez, Arnold; Creehan, Kevin M; de Guglielmo, Giordano; Roberts, Amanda J; Taffe, Michael A | Behavioral effects of ethanol in the Red Swamp Crayfish (Procambarus clarkii). | J Exp Anal Behav | 117 | 472-492 | 2022 May | 11528345 | 35261037 |
Varodayan, Florence P; Patel, Reesha R; Matzeu, Alessandra; Wolfe, Sarah A; Curley, Dallece E; Khom, Sophia; Gandhi, Pauravi J; Rodriguez, Larry; Bajo, Michal; D'Ambrosio, Shannon; Sun, Hui; Kerr, Tony M; Gonzales, Rueben A; Leggio, Lorenzo; Natividad, Luis A; Haass-Koffler, Carolina L; Martin-Fardon, Rémi; Roberto, Marisa | The Amygdala Noradrenergic System Is Compromised With Alcohol Use Disorder. | Biol Psychiatry | 91 | 1008-1018 | 2022 Jun 15 | 9167785 | 35430085 |
Kreifeldt, Max; Herman, Melissa A; Sidhu, Harpreet; Okhuarobo, Agbonlahor; Macedo, Giovana C; Shahryari, Roxana; Gandhi, Pauravi J; Roberto, Marisa; Contet, Candice | Central amygdala corticotropin-releasing factor neurons promote hyponeophagia but do not control alcohol drinking in mice. | Mol Psychiatry | 27 | 2502-2513 | 2022 May | 9149056 | 35264727 |
Kirson, Dean; Spierling Bagsic, Samantha R; Murphy, Jiayuan; Chang, Hang; Vlkolinsky, Roman; Pucci, Sarah N; Prinzi, Julia; Williams, Casey A; Fang, Savannah Y; Roberto, Marisa; Zorrilla, Eric P | Decreased excitability of leptin-sensitive anterior insula pyramidal neurons in a rat model of compulsive food demand. | Neuropharmacology | 208 | 108980 | 2022 May 01 | 9055870 | 35122838 |
Simpson, Sierra; Mclellan, Rio; Wellmeyer, Emma; Matalon, Frederic; George, Olivier | Drugs and Bugs: The Gut-Brain Axis and Substance Use Disorders. | J Neuroimmune Pharmacol | 17 | 33-61 | 2022 Jun | 9074906 | 34694571 |
Khom, Sophia; Rodriguez, Larry; Gandhi, Pauravi; Kirson, Dean; Bajo, Michal; Oleata, Christopher S; Vendruscolo, Leandro F; Mason, Barbara J; Roberto, Marisa | Alcohol dependence and withdrawal increase sensitivity of central amygdalar GABAergic synapses to the glucocorticoid receptor antagonist mifepristone in male rats. | Neurobiol Dis | 164 | 105610 | 2022 Mar | 9301881 | 34995754 |
Flores-Ramirez, Francisco J; Matzeu, Alessandra; Sánchez-Marín, Laura; Martin-Fardon, Rémi | Blockade of corticotropin-releasing factor-1 receptors in the infralimbic cortex prevents stress-induced reinstatement of alcohol seeking in male Wistar rats: Evidence of interaction between CRF1 and orexin receptor signaling. | Neuropharmacology | 210 | 109046 | 2022 Jun 01 | 9176217 | 35341789 |
Wolfe, Sarah A; Vozella, Valentina; Roberto, Marisa | The Synaptic Interactions of Alcohol and the Endogenous Cannabinoid System. | Alcohol Res | 42 | 3 | 2022 | 8843413 | 35223337 |
Patel, Reesha R; Wolfe, Sarah A; Borgonetti, Vittoria; Gandhi, Pauravi J; Rodriguez, Larry; Snyder, Angela E; D'Ambrosio, Shannon; Bajo, Michal; Domissy, Alain; Head, Steven; Contet, Candice; Dayne Mayfield, R; Roberts, Amanda J; Roberto, Marisa | Ethanol withdrawal-induced adaptations in prefrontal corticotropin releasing factor receptor 1-expressing neurons regulate anxiety and conditioned rewarding effects of ethanol. | Mol Psychiatry | 27 | 3441-3451 | 2022 Aug | 9708587 | 35668157 |
Sakoulas, Eleanna M; Bertotto, Luisa B; Logrip, Marian L; Lin, Katrina; Pimentel, Anastasia E; Cruz, Bryan; Vozella, Valentina; Roberto, Marisa; Zorrilla, Eric P | Benztropine Reduces Reacquisition of Alcohol Self-Administration in Rats with Stress History: Role of FKBP5. | FASEB J | 36 Suppl 1 | 2022 May | 35556985 | ||
Kirson, Dean; Steinman, Michael Q; Wolfe, Sarah A; Spierling Bagsic, Samantha R; Bajo, Michal; Sureshchandra, Suhas; Oleata, Christopher S; Messaoudi, Ilhem; Zorrilla, Eric P; Roberto, Marisa | Sex and context differences in the effects of trauma on comorbid alcohol use and post-traumatic stress phenotypes in actively drinking rats. | J Neurosci Res | 99 | 3354-3372 | 2021 Dec | 8712392 | 34687080 |
McGinn, M Adrienne; Tunstall, Brendan J; Schlosburg, Joel E; Gregory-Flores, Adriana; George, Olivier; de Guglielmo, Giordano; Mason, Barbara J; Hunt, Hazel J; Koob, George F; Vendruscolo, Leandro F | Glucocorticoid receptor modulators decrease alcohol self-administration in male rats. | Neuropharmacology | 188 | 108510 | 2021 May 01 | 8099171 | 33647278 |
